top of page
(267) 580-9473

Services
iPhone Display Replacement
includes parts and labor
​
Original vs. Aftermarket: What's the Difference?
Swipe left to see more prices
Model | Original Quality | Aftermarket |
---|---|---|
iPhone 12 Pro Max | $320 | $190 |
iPhone 12/12 Pro | $260 | $200 |
iPhone 12 Mini | $300 | $160 |
iPhone 11 Pro Max | $240 | $190 |
iPhone 11 Pro | $175 | $120 |
iPhone 11 | $140 | $100 |
iPhone XS Max | $190 | $140 |
iPhone X/Xs | $140 | $100 |
iPhone Xr | $120 | $100 |
iPhone 8+ | $85 | $70 |
iPhone 8/SE (2nd Gen) | $80 | $70 |
iPhone 7+ | $85 | $70 |
iPhone 7 | $80 | $70 |
iPhone 6s+ | $80 | |
iPhone 6s | $70 | |
iPhone 6+ | $70 |
iPad Display Replacement
includes parts and labor
Original vs. Aftermarket: What's the Difference?
Model | Original Quality | Aftermarket |
---|---|---|
iPad 7 | $120 | $90 |
iPad Pro 12.9 (Gen 3) | $360 | |
iPad Pro 12.9 (Gen 2) | $470 | |
iPad Pro 12.9 (Gen 1) | $300 | |
iPad Pro 11 | $400 | |
iPad Pro 10.5 | $250 | $230 |
iPad Pro 9.7 | $250 | $170 |
iPad Air 3 | $250 | |
iPad Air 2 | $200 | $160 |
iPad Air 1/iPad 5 | $120 | |
iPad Mini 5 | $210 | |
iPad Mini 4 | $200 | $160 |
iPad Mini 1/2/3 | $90 | |
iPad 6 | $140 | $120 |
iPad 2/3/4 | $95 |
Laptop
Repair | Examples | Price Range Est. | Member Price Range Est. |
---|---|---|---|
Liquid Damage Repair | Ultrasonic Cleaning or Board Repair | $200-$600 | $200-$600 |
Diagnostics (Liquid Damage) | Disassembly and Damage Evaluation | $40 | Free |
Diagnostics | Determining the issue | Free | Free |
In Home/Business Service | At your location | $150** | Free |
Hardware Services | Install/Replace: SSD, Display, Keyboard, Charging Port | $60-$150* | $20-$100* |
Software Services | Virus Removal, OS Issues, Password Reset, Data Transfer | $40-$100 | Free |
Desktop
*excludes part costs
**excludes repair costs
Repair | Examples | Price Range Est. | Member Price Range Est. |
---|---|---|---|
PC Build | Built to your specs | $250-$350 | $100 |
Custom Build Diagnostics | Determining the issue | $80 | Free |
Diagnostics | Determining the issue | Free | Free |
In Home/Business Service | At your location | $150** | Free |
Hardware Services | Install/Replace: SSD, Display, Keyboard, Charging Port | $60-$150* | $20-$100* |
Software Services | Virus Removal, OS Issues, Password Reset, Data Transfer | $40-$80 | Free |
*excludes part costs
**excludes repair costs
Other
Repair | Examples | Price Range Est. | Member Price Range Est. |
---|---|---|---|
Data Recovery | Drive Clicking, Data Deleted, Data not Visible | $150+ | $150+ |
bottom of page